Evidence Gathering, Maturity Matrix
By wcrdadmin on Tue, 02/16/2010 - 16:02
| SubFocus | Level 1 - Limited | Level 3 - Basic | Level 5 - Advanced |
|---|---|---|---|
| Working on the Right Pursuits | Researchers may be assigned to multiple pursuits, but these typically are disconnected and not mutually supportive | Researchers are assigned to product categories and pursuits are assigned within the category - typically still disconnected | Each researcher has multiple promising avenues of pursuit within his or her expertise, each mutually supportive |
| The decision whether or not an R&D pursuit is still viable is made at the project level, based on periodic assessments | Certain individuals stand back from the fray and decide on a transactional basis which pursuits have the greatest potential | Each experiment or study is designed to test whether we're advancing in the best R&D pursuit | |
| Working Together Towards a Common Pursuit | Researchers seek to optimize their stand-alone contribution to the research effort | Special departments or individuals look across the disciplines to ensure consistency of results | Researchers routinely seek confirmation of their own findings outside their home disciplines |
| Maximizing Useful Evidence from Each Study | Researchers pursue a build-it-and-they'll-come+ approach to their work | Special activities are designed to speed completed prototypes into the hands of customers | Researchers routinely seek confirmation of the usefulness of their particular results with potential customers |
| Behaviors | Work activities are designed as one-size-fits-all+, typically with throughput or cycle time as the driving criteria | Some segregation of projects by type occurs, with different work rules for each type | Work activities are designed to elicit the most effective behaviors of researchers in their specific pursuits |
Navigation:
- Login or register to post comments

- Surprise Me!

